Iridian is pleased to announce new reduced pricing for its family of standard filters for Raman spectroscopy. Improvements in optical filter manufacturing processes and efficiencies have enabled these industry leading long-pass (LPF), band-pass (BPF), and dichroic mirrors (DM) to be offered at a discount of between 8-49% off previous pricing.
Filter Type | Size (mm) | Old Price (USD) | New Price (USD) | Savings (%) |
Standard LPF | 25 | $680 | $350 | 49% |
12.5 | $420 | $235 | 46% | |
Ultra-Steep (US) LPF | 25 | $895 | $750 | 16% |
12.5 | $550 | $500 | 9% | |
Laser-Line BPF | 25 | $370 | $340 | 8% |
12.5 | $195 | $175 | 10% | |
Dichroic Mirror (LPF LL) | 36×25 | $695 | $675 | 29% |
These Raman filters can be purchased individually using the links in the table above or, for volume discounts or to discuss other filter needs, please contact a member of our sales team.