Short Pass Cytometry
Graph | Pass Band range [nm] | Reflection Range [nm] | Product |
---|---|---|---|
400 - 488 | 502 - 1000 | FLD 495 DSP | |
400 - 539 | 557 - 1000 | FLD 548 DSP | |
400 - 544 | 562 - 1000 | FLD 553 DSP | |
400 - 552 | 561 - 1000 | FLD 558 DSP | |
400 - 594 | 608 - 1000 | FLD 601 DSP | |
400 - 644 | 656 - 1000 | FLD 650 DSP | |
400 - 738 | 758 - 1000 | FLD 748 DSP |
Showing all 7 results