Long Pass Filters Cytometry
Graph | Pass Band range [nm] | Reflection Range [nm] | Product |
---|---|---|---|
424 - 1000 | 400 - 412 | FLD-418-DLP | |
573 - 1000 | 400 - 561 | FLD 567 DLP | |
604 - 1000 | 400 - 586 | FLD 595 DLP | |
648 - 1000 | 400 - 636 | FLD 642 DLP | |
687 - 1000 | 400 - 675 | FLD 681 DLP | |
715 - 1000 | 400 - 701 | FLD 708 DLP | |
762 - 1000 | 400 - 748 | FLD 755 DLP |
Showing all 7 results