Long Edge Ultra-Steep
Steeper edges means better performance for your Spectroscopy instruments. High blocking edge filters eliminate the need for multiple filters for spectral noise reduction. All filters use hard dielectric coatings and do not require cover glass for durability. This greatly improves the transmission levels in all our filters compared to traditional filters.
Graph | Laser Line [nm] | Cutoff: Laser line -50% [nm] | Cutoff Laser line -50% [cm-1] | Pass Band [nm] | Product |
---|---|---|---|---|---|
442 | 1.4 | 70 | 444.8 - 1200 | 442 US LPF | |
457.9 | 1.4 | 60 | 459.9 - 1200 | 457 US LPF | |
476.4 | 1.4 | 60 | 479.5 - 1200 | 476 US LPF | |
488 | 1.4 | 60 | 491.1 - 1200 | 488 US LPF | |
514.5 | 1.6 | 60 | 517.8 - 1200 | 514.5 US LPF | |
532 | 1.7 | 60 | 535.4 - 1200 | 532 US LPF | |
632.8 | 2 | 50 | 637 - 1200 | 632.8 US LPF | |
638 | 2.4 | 50 | 642 - 1200 | 638 US LPF | |
650 | 2.1 | 50 | 654.1 - 1200 | 650 US LPF | |
660 | 2.1 | 50 | 664.2 - 1200 | 660 US LPF | |
676.6 | 2.3 | 50 | 680.3 - 1200 | 676 US LPF | |
752.5 | 2.3 | 40 | 756.8 - 1200 | 752 US LPF | |
785 | 2.5 | 40 | 790 - 1200 | 785 US LPF | |
830 | 3.6 | 40 | 840 - 1200 | 830 US LPF | |
1064 | 6.3 | 55 | 1071 - 1700 | 1064 US LPF |
Showing all 15 results