Long Pass Filters

Long Pass filters block wavelengths lower than the specified edge wavelength and transmit wavelengths higher than the edge up to a maximum wavelength.

Iridian’s LPFs have a very steep edge making them suitable for Raman applications or wherever a very sharp transition between the transmitted and the blocked wavelengths is required. In addition, these LPFs have a low ripple in the passband to meet the demanding specifications of spectroscopy instruments.

GraphLaser Line [nm]Edge Steepness: OD 6 - 50% [nm]Edge Steepness: OD 6 - 50% [cm-1]Pass Band [nm]Product
405 LPF4052120410 - 1200405 LPF
442 LPF4421.9100447.3 - 1200442 LPF
457 LPF457.92100463.5 - 1200457 LPF
476 LPF476.42.190481.7 - 1200476 LPF
488 LPF4882.190493.3 - 1200488 LPF
514.5 LPF514.52.280520.2 - 1200514.5 LPF
532 LPF5322.380538.4 - 1200532 LPF
632.8 LPF632.82.770640.4 - 1200632.8 LPF
650 LPF6502.870657.8 - 1200650 LPF
676 LPF676.62.960684.1 - 1200676 LPF
752 LPF752.53.360761.1 - 1200752 LPF
785 LPF7853.450794.5 - 1200785 LPF
830 LPF8303.650840 - 1200830 LPF

Showing all 10 results