Raman Wide Angle Dichroic Filters
Our new line of standard Raman spectroscopic filters offers superior performance for wider angle of incident (AOI) and cone half angle (CHA) with angle tunable capability.
Graph | Pass Band Range [nm] | Reflection Range [nm] | Product |
---|---|---|---|
538.9-824.5 | 530-534 | 532 DLP Wide Angle | |
644.7-1200 | 350-633 | 633 DLP Wide Angle | |
804.3-1200 | 780-790 | 785 DLP Wide Angle | |
845-1600 | 350-830 | 830 DLP Wide Angle | |
1077.8-1645 | 650-1068 | 1064 DM Wide Angle |
Showing all 5 results