Long Pass Fluorescence
Graph | Pass Band range [nm] | Reflection Range [nm] | Product | Price From |
---|---|---|---|---|
![]() | 415 - 570 | 327 - 404 | 409 DM | US$250.00 |
![]() | 460 - 610 | 423 - 445 | 452 DM | US$250.00 |
![]() | 505 - 800 | 452 - 490 | 497 DM | US$250.00 |
![]() | 508 - 675 | 470 - 490 | 499 DM | US$250.00 |
![]() | 520 - 700 | 490 - 510 | 516 DM | US$250.00 |
![]() | 569 - 730 | 490 - 555 | 562 DM | US$250.00 |
![]() | 595 - 800 | 533 - 580 | 585 DM | US$250.00 |
![]() | 669 - 726 | 594 - 651 | 660 DM | US$250.00 |
![]() | 695 - 810 | 600 - 676 | 685 DM | US$250.00 |
Showing all 9 results