Emission Cytometry
Graph | CWL [nm] | Pass Band [nm] | Blocking Range [nm] | Product |
---|---|---|---|---|
448 | 58 | 350 - 1000 | FLE 448-58 | |
513 | 24 | 350 - 1000 | FLE 513-24 | |
526 | 48 | 350 - 1000 | FLE 526-48 | |
546 | 18 | 350 - 1000 | FLE 546-18 | |
576 | 18 | 350 - 1000 | FLE 576-18 | |
614 | 18 | 350 - 1000 | FLE 614-18 | |
620 | 26 | 350 - 1000 | FLE 620-26 | |
622 | 20 | 350 - 1000 | FLE 622-20 | |
664 | 20 | 350 - 1000 | FLE 664-20 | |
671 | 28 | 350 - 1000 | FLE 671-28 | |
692 | 74 | 350 - 1000 | FLE 692-74 | |
692 | 16 | 350 - 1000 | FLE 692-16 | |
710 | 42 | 350 - 1000 | FLE 710-42 | |
722 | 42 | 350 - 1000 | FLE 722-42 | |
736 | 46 | 350 - 1000 | FLE 736-46 | |
795 | 68 | 350 - 1000 | FLE 795-68 |
Showing all 16 results