830 LPF Wide Angle
Product Specifications:
| Optical Specifications | |||
| Cutoff- Laser line -50% [nm] | 8.3 | ||
| Cutoff- Laser line -50% [cm-1] | 119 | ||
| CWL (nm) | 830 | ||
| Edge steepness (OD6-50%) (nm) | 4.2 | ||
| Edge Steepness(OD6-50%) cm-1 | 59.9 | ||
| Pass Band [nm] | 840.8-1872.2 | ||
| Reflect band range (nm) | 676-830 | ||
| Pass Band Level (ave.) % | 93 | ||
| Physical Specifications | |||
| Diameter (mm) | 25 | ||
| Diameter Tolerance (mm) | 0/-0.2 | ||
| Thickness (mm) | 3.5 | ||
| Thickness Tolerance (mm) | 0.1/-0.1 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |





