660 US LPF
Filters
Sort results
Reset
Apply
Product | Diameter | SKU | Price | |
---|---|---|---|---|
12.5 mm |
ZX000622 |
|||
25 mm |
ZX000870 |
Product Specifications:
Optical Specifications | |
Laser Line [nm] | 660.0 |
Blocking Level [OD] | 6 |
Cutoff [cm-1] | 50 |
Cutoff [%] | <0.5% |
Pass Band [nm] | 664.2 - 1200 |
Pass Band Level [%] | 90 |
Pass Band Ripple [%] | 4 |
Angle of Incidence [degrees] | 0 - 1 |
Physical Specifications | |
Outer Diameter [mm] | 25 +0/-0.2 |
Clear Aperture [mm] | 21 |
Filter thickness [mm] | 3.0 +/-0.1 |
Ring Thickness [mm] | 5.0 +/-0.1 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |