LTF C-Band Negative Slope
This filter has a transmittance that montonically decreases across the C-Band.
Product Specifications:
| Optical Specifications | |||
| Wavelength Range [nm] | 1520-1570 | ||
| Angle of Incidence [degrees] | 3 | ||
| Angle Tuning [degrees] | 2 ~ 5 | ||
| Dynamic Range [%] | 90 ~ 10 | ||
| Linearity Tolerance [%] | +/- 1.75 | ||
| Physical Specifications | |||
| Part Size | Width [mm] | Length [mm] | Thickness [mm] |
| 1.5 (+/- 0.1) | 1.5 (+/- 0.1) | 1.0 (+/- 0.25) | |
| Wedge Angle [degs] | 0.4 | ||
| Surface Quality | 60/40 | ||
| Reliability | |||
| Environmental Testing | Telcordia GR1221 | ||
| Mechanical Durability | Telcordia GR1221 |





