GFF C-Band
To specify your gain flattening filter, please contact us.
Product Specifications:
| Optical Specifications | |||||||
| Wavelength Range [nm] | C-Band | ||||||
| Angle of Incidence [degrees] | 3 | ||||||
| Angle Tuning [degrees] | 2-4 | ||||||
| Peak-to-Peak Error Function [dB] | < 0.4 | ||||||
| Insertion Loss [dB] | < 0.2 | ||||||
| Polarization Dependent Loss (PDL) [dB] | < 0.1 | ||||||
| Temperature Coefficient [pm/deg C] | < 2 | ||||||
| Operating Temperature Range [deg C] | -40 to +85 | ||||||
| Storage Temperature Range [deg C] | -40 to +85 | ||||||
| AR on Back Surface [%R] | < 0.2 | ||||||
| Physical Specifications | |||||||
| Part Size |
|
||||||
| Wedge Angle [degs] | 0 to 0.5 | ||||||
| Surface Quality | 60/40 | ||||||
| Reliability | |||||||
| Environmental Testing | Telcordia GR1221 | ||||||
| Mechanical Durability | Telcordia GR1221 | ||||||





