785nm-825nm Dual Laserline BPF
Product Specifications:
| Optical Specifications | |
| Laser Line [nm] | 785 & 852 |
| Blocking Level [OD] | 5 |
| Pass Band Level [%] | 90 |
| Angle of Incidence [degrees] | 0 |
| Temperature Coefficient [pm/deg C] | 10 |
| Bandwidth @ -3 dB [nm] | ~2.5nm @ 785nm |
| Physical Specifications | |
| Outer Diameter [mm] | 12.5 +0/-0.1 |
| Clear Aperture [mm] | 8 |
| Filter thickness [mm] | 3.0 +/-0.1 |
| Ring Thickness [mm] | 5.0 +/-0.1 |
| Ring mounted | Yes |
| Scratch / Dig | 60/40 |
| Reliability | |
| Environmental Testing | MIL-STD-810F |
| Mechanical Durability | MIL-C-48497A |





