633 Nano Edge LPF
Product Specifications:
Optical Specifications | |
Laser Line [nm] | 633 |
Blocking Level [OD] | 6 |
Cutoff [cm-1] | 32 |
Cutoff [%] | <0.2% |
Pass Band Level [%] | 90 |
Pass Band Range [nm] | 637 - 1200 |
Pass Band Ripple [%] | 4 |
Angle of Incidence [degrees] | 0 |
Physical Specifications | |
Outer Diameter [mm] | 12.5 |
Clear Aperture [mm] | 8 |
Filter thickness [mm] | 3.0 +/- 0.1 |
Ring Thickness [mm] | 5.0 +/- 0.1 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |