532 LPF Wide Angle (3.5mm Thick)
Filters
Sort results
Reset
Apply
Product | SKU | Price | |
---|---|---|---|
CWD000032 |
Product Specifications:
SKU | CWD000032 |
Optical Specifications | |
Cutoff- Laser line -50% [nm] | 5.3 |
Cutoff- Laser line -50% [cm-1] | 186 |
CWL (nm) | 532 |
Edge steepness (OD6-50%) (nm) | 2.7 |
Edge Steepness(OD6-50%) cm-1 | 93.5 |
Pass Band [nm] | 538.9-1200 |
Reflection Band Range [nm] | 430-532 |
Pass Band Level (ave.) % | 90 |
Pass band ripple %, < | 2 |
Physical Specifications | |
Diameter (mm) | 12.5 |
Diameter Tolerance (mm) | 0/-0.2 |
Thickness (mm) | 3.50 |
Thickness Tolerance (mm) | 0.1/-0.1 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-C-48497A |