488 BPF
			
				
					
				
        
          Filters        
        
          Sort results        
				
      
    
					
						Reset					
	        
						Apply					
				
      Product  | Diameter  | SKU  | Price  | |
|---|---|---|---|---|
12.5 mm 		 | 
ZX000044  | 
|||
25 mm 		 | 
ZX000161  | 
Product Specifications:
| Optical Specifications | |
| Center Wavelength [nm] | 488 | 
| Transmittance [%] | >90 | 
| FWHM [nm] | 2.2 (typical) | 
| OD 3 Blocking Bandwidth [nm] | 4.5 | 
| Blocking Range [nm] | 300-1200 | 
| Blocking Level [OD] | >3 | 
| Angle of Incidence [degrees] | 0 | 
| Physical Specifications | |
| Filter thickness [mm] | 3 | 
| Clear Aperture [mm] | 8 (12.5 mm) or 21 (25mm) | 
| Outer Diameter [mm] | 12.5 +0/-0.1 (12.5mm) or 25 +0/-0.2 (25mm) | 
| Ring mounted | yes | 
| Ring Thickness [mm] | 5 | 
| Scratch / Dig | 80/50 | 


				


