405 LPF Wide Angle
Product Specifications:
| Optical Specifications | |||
| Cutoff- Laser line -50% [nm] | 4.1 | ||
| Cutoff- Laser line -50% [cm-1] | 244 | ||
| CWL (nm) | 405 | ||
| Edge steepness (OD6-50%) (nm) | 2 | ||
| Edge Steepness(OD6-50%) cm-1 | 122.2 | ||
| Pass Band [nm] | 410-913.5 | ||
| Reflect band range (nm) | 285-405 | ||
| Pass Band Level (ave.) % | 93 | ||
| Physical Specifications | |||
| Diameter (mm) | 25 | ||
| Diameter Tolerance (mm) | 0/-0.2 | ||
| Thickness (mm) | 3.5 | ||
| Thickness Tolerance (mm) | 0.1/-0.1 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |





