LTF 003 7nm Range
The transmittance of this filter is designed to decrease monotonically across 7nm.
Product Specifications:
| Optical Specifications | |||
| Wavelength Range [nm] | 1554.5 ~ 1561.5 | ||
| Angle of Incidence [degrees] | 1.8 | ||
| Storage Temperature Range [deg C] | -40 ~ 85 | ||
| Angle Tuning [degrees] | 1 ~ 3 | ||
| Dynamic Range [%] | 90 ~ 10 | ||
| Linearity Tolerance [%] | <10 | ||
| Physical Specifications | |||
| Part Size | Width [mm] | Length [mm] | Thickness [mm] |
| 1.5 (+/- 0.1) | 1.5 (+/- 0.1) | 1.0 (+/- 0.25) | |
| Scratch / Dig | 60/40 | ||
| Wedge Angle [degs] | 0.4 | ||
| Reliability | |||
| Environmental Testing | Telcordia GR1221 | ||
| Mechanical Durability | Telcordia GR1221 |





