XGS-PON 1270/1578 DBPF
Product Specifications:
| Specification | Value |
| Physical | |
| Dimensions - Rectangular w Thickness | Thickness: 1 + 0.2 to - 0.2 mm Length: 1.4 + 0.1 to - 0.1 mm Width: 1.4 + 0.1 to - 0.1 mm |
| Wedge | 0.2 + 0.1 to - 0.1 deg |
| Edge Chip | < 0.1 mm |
| Corner Chip | < 0.1 mm |
| Optical | |
| RB Ripple | < 0.15 dB |
| PB Ripple | < 0.2 dB |
| Adjacent Channel Isolation | > 30 dB |
| Rx Isolation | > 15 dB |
| IL PBMax | < 0.3 dB |
| IL RBMax | < 0.2 dB |
| Rx (AR Coating) | < 0.2 % |
| PDL Tx | < 0.1 dB |
| Transmission Band #1 | 1260 to 1280 nm |
| Transmission Band #2 | 1575 to 1581 nm |
| Stop Band #1 | 1284 to 1565 nm |
| Stop Band #2 | 1595 to 1660 nm |
| Operating | |
| WL Range - Operating | 1260 to 1660 nm |
| Entrance Medium | air |
| Exit Medium | air |
| AOI | 1.8 deg |





