405-488-561-640 Multiband Emission
Product Specifications:
| Optical Specifications | ||
| Pass Band [nm] | 420-750 | |
| Pass Band Level [%] | 90 | |
| Angle of Incidence [degrees] | 0° +/-2° | |
| Blocking Range | Wavelength Range [nm] | Level [OD] |
| 400-410 | 5 | |
| Blocking Range 2 | Wavelength Range [nm] | Level [OD] |
| 488 | 5 | |
| Blocking Range 3 | Wavelength Range [nm] | Level [OD] |
| 561 | 5 | |
| Blocking Range 4 | Wavelength Range [nm] | Level [OD] |
| 640 | 5 | |
| Physical Specifications | ||
| Clear Aperture [mm] | 20 | |
| Filter thickness [mm] | 2.0 +/-0.1 | |
| Outer Diameter [mm] | 25 +0.0/-0.1 | |
| Ring mounted | Yes | |
| Reliability | ||
| Environmental Testing | MIL-STD-810F | |
| Mechanical Durability | MIL-C-48497A |





