DWDM Filters
Application
Dense wavelength division multiplexing (DWDM) filters multiplex and de-multiplex wavelength signals in high-speed optical networks. The DWDM filters are evenly spaced on an ITU grid ranging from 1525 to 1640 nm. Iridian supplies a number of standard and custom DWDM bandpass and edge filters.
Single band filters are used to transmit a single DWDM channel and reflect other DWDM channels. Edge pass filters are used for wavelength band separation or optical add-drop multiplexing (OADM) is required.
Multi-channel separation filters DWDM 2skip0, 4skip0, 6skip0, and 8skip0 filters and Xskip1 filters, DWDM Multiband filters are also available.
Iridian’s edge pass filters have a very sharp transition between reflect and pass bands while still maintaining very low insertion loss and low passband ripple.
Iridian can custom design and manufacture these filters to your specifications if the standard spec is not desirable for your applications.
Graph | CWL [nm] | Pass Bandwidth [nm] | Adjacent Channel Isolation [dB] | Product |
---|---|---|---|---|
4.1 | 1569.3 - 1640 | >25 | Long Pass Filter C-L Band Splitter | |
1502 | 1501.4 - 1631 | >25 | LPF 1502 | |
1521 | 1420 - 1521 | >30 | SPF 1521 | |
1528 | 1528 - 1628 | >20 | LPF 1528 | |
1528.4 - 1620 | 1528.4 - 1565.9 | >30 | Short Pass Filter C-L Band Splitter | |
1538.195 | 9.2 | - | DWDM 12s2-1538.195 | |
1538.195 | 1457 - 1538.5 | >30 | SPF 1538 | |
1539.37 | 5.92 | - | DWDM 8s0-1539.37 | |
1545 | 1525 - 1546.08 | >30 | SPF 1545 | |
1550.53 | 9.1 | - | DWDM 12s1-1550.53 | |
1559.39 | 5.9 | - | DWDM 8s1-1559.39 | |
1590 | 1590 - 1651 | >30 | LPF 1590 |
全 15 件を表示