Long Edge
Long Pass filters block wavelengths lower than the specified edge wavelength and transmit wavelengths higher than the edge up to a maximum wavelength.
Iridian’s LPFs have a very steep edge making them suitable for Raman applications or wherever a very sharp transition between the transmitted and the blocked wavelengths is required. In addition, these LPFs have a low ripple in the passband to meet the demanding specifications of spectroscopy instruments.
Graph | Laser Line [nm] | Edge Steepness: OD 6 - 50% [nm] | Edge Steepness: OD 6 - 50% [cm-1] | Pass Band [nm] | Product |
---|---|---|---|---|---|
405 | 2 | 120 | 410 - 1200 | 405 LPF | |
442 | 1.9 | 100 | 447.3 - 1200 | 442 LPF | |
457.9 | 2 | 100 | 463.5 - 1200 | 457 LPF | |
476.4 | 2.1 | 90 | 481.7 - 1200 | 476 LPF | |
488 | 2.1 | 90 | 493.3 - 1200 | 488 LPF | |
514.5 | 2.2 | 80 | 520.2 - 1200 | 514.5 LPF | |
532 | 2.3 | 80 | 538.4 - 1200 | 532 LPF | |
632.8 | 2.7 | 70 | 640.4 - 1200 | 632.8 LPF | |
650 | 2.8 | 70 | 657.8 - 1200 | 650 LPF | |
676.6 | 2.9 | 60 | 684.1 - 1200 | 676 LPF | |
752.5 | 3.3 | 60 | 761.1 - 1200 | 752 LPF | |
785 | 3.4 | 50 | 794.5 - 1200 | 785 LPF | |
830 | 3.6 | 50 | 840 - 1200 | 830 LPF |
全 10 件を表示