830 DLP Wide Angle
Product Specifications:
| Optical Specifications | |||
| CWL (nm) | 830 | ||
| Pass Band [nm] | 845-1600 | ||
| Reflect band range (nm) | 350-830 | ||
| Pass Band Level (ave.) % | 90 | ||
| Physical Specifications | |||
| Length (mm) | 35.6 | ||
| Length Tolerance (mm) | 0.1/-0.1 | ||
| Width (mm) | 25.2 | ||
| Width Tolerance (mm) | 0.1/-0.1 | ||
| Thickness (mm) | 1.05 | ||
| Thickness Tolerance (mm) | 0.1/-0.1 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |




