532 DLP Wide Angle
Product Specifications:
| Optical Specifications | |||
| CWL (nm) | 532 at 45 degress AOI | ||
| Angle of Incidence [degrees] | 45 degrees with a CWL shift of -0.35%/degree (40 - 50 degrees tuning range) | ||
| Cone Half Angle [degrees] | 0.5 | ||
| Pass Band [nm] | 538.9-824.5 | ||
| Pass Band Level [%] | >93 average | ||
| Reflect band (nm) | 532 | ||
| Reflection Band Level % | >90 average | ||
| Physical Specifications | |||
| Outer Diameter [mm] | 25 +0/-0.2 (25mm) | ||
| Clear Aperture [mm] | 21 | ||
| Filter thickness [mm] | 2.0 +/- 0.1 | ||
| Ring mounted | No | ||
| Scratch / Dig | 60/40 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |




