50 GHz C Band
Sample Product Specifications:
Optical Specifications | |
Center Wavelength [nm] | 710 |
Pass Band Level [%] | 92 (average) |
Pass Band [nm] | 42 |
Angle of Incidence [degrees] | 0 +/- 2 |
Blocking Level [OD] | 6 (average) |
Blocking Range [nm] | 350-1000 |
Physical Specifications | |
Outer Diameter [mm] | 25 |
Clear Aperture [mm] | 20 |
Filter thickness [mm] | 5 |
Ring mounted | yes |
Scratch / Dig | 60/40 |
Reliability | |
Environmental Testing | MIL-STD-810F |
Mechanical Durability | MIL-STD-48497A |