488 LPF Wide Angle
Product Specifications:
| Optical Specifications | |||
| Cutoff- Laser line -50% [nm] | 12.3 | ||
| Cutoff- Laser line -50% [cm-1] | 497 | ||
| CWL (nm) | 488 | ||
| Edge steepness (OD6-50%) (nm) | TBD | ||
| Edge Steepness(OD6-50%) cm-1 | TBD | ||
| Pass Band [nm] | 504.7-900 | ||
| Reflection Band Range [nm] | 388.8-491 | ||
| Physical Specifications | |||
| Diameter (mm) | 25 | ||
| Diameter Tolerance (mm) | 0/-0.2 | ||
| Thickness (mm) | 3.5 | ||
| Thickness Tolerance (mm) | 0.1/-0.1 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |





