1064 DM Wide Angle
Product Specifications:
| Optical Specifications | |||
| Cutoff- Laser line -50% [nm] | 10.6 | ||
| Cutoff- Laser line -50% [cm-1] | 100 | ||
| CWL (nm) | 1064 | ||
| Pass Band [nm] | 1077.8-1645 | ||
| Reflect band range (nm) | 650-1068 | ||
| Pass Band Level (ave.) % | 93 | ||
| Physical Specifications | |||
| Length (mm) | 9 | ||
| Length Tolerance (mm) | 0.1/-0.1 | ||
| Width (mm) | 12 | ||
| Width Tolerance (mm) | 0.1/-0.1 | ||
| Thickness (mm) | 1.00 | ||
| Thickness Tolerance (mm) | 0.1/-0.1 | ||
| Reliability | |||
| Environmental Testing | MIL-STD-810F | ||
| Mechanical Durability | MIL-C-48497A |





